The ETF TRACKER is included in the Decision Point web site
subscription.
Subscribe Now!
[About This Newsletter]
DECISION POINT
ETF TRACKER DAILY REPORT
Friday, 10/30/2009
****************************************************************************
The Decision Point ETF Tracker Report is a daily publication specializing in
exchange traded funds (ETFs). It provides momentum analysis, strength
ranking and BUY and SELL Signals. This newsletter is included as part of a
DecisionPoint.com PRIME web site subscription.
****************************************************************************
INFORMATION CONTAINED HEREIN IS TO ASSIST FURTHER RESEARCH AND IS NEITHER A
SOLICITATION NOR RECOMMENDATION TO BUY OR SELL ANY SECURITY. PAST
PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS.
****************************************************************************
DISTRIBUTIONS: None today.
****************************************************************************
TODAY'S RESULTS AND PRICE CHANGE ANALYSIS
10/30 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
Diamonds DIA 97.06 -2.48 -2.5% 29730.6 -2.8% +0.1% +13%
Nasdaq 100 Shrs QQQQ 40.96 -1.13 -2.7% 162599.4 -5.0% -3.1% +38%
SP500 LgCap SPDR SPY 103.56 -3.09 -2.9% 321912.4 -4.2% -1.9% +16%
SP100 iSh OEF 48.20 -1.47 -3.0% 2008.8 -3.8% -1.2% +14%
SP500 LgCp Grwth IVW 53.84 -1.44 -2.6% 2513.7 -3.7% -0.3% +21%
SP500 LgCp Value IVE 49.33 -1.53 -3.0% 821.1 -4.6% -3.6% +12%
SP400 MidCp SPDR MDY 119.62 -3.52 -2.9% 6976.1 -6.1% -4.5% +24%
SP400 MdCp Grwth IJK 71.25 -1.99 -2.7% 295.4 -6.0% -3.4% +29%
SP400 MdCp Value IJJ 59.38 -1.81 -3.0% 477.4 -6.0% -5.7% +20%
SP600 SmlCp iSh IJR 49.42 -1.42 -2.8% 2453.5 -5.9% -5.6% +13%
SP600 SmCp Grwth IJT 51.51 -1.30 -2.5% 582.3 -5.8% -4.7% +16%
SP600 SmCp Value IJS 52.73 -1.53 -2.8% 271.8 -5.6% -6.1% +10%
Russell 2000 iSh IWM 56.33 -1.58 -2.7% 113596.4 -6.2% -6.5% +15%
Rus2000 Grwth iS IWO 61.11 -1.54 -2.5% 3536.4 -6.5% -6.6% +21%
Rus2000 Value iS IWN 52.87 -1.62 -3.0% 3497.9 -6.1% -6.3% +9%
SP500 Equal Wght RSP 35.92 -1.11 -3.0% 1304.1 -5.4% -3.7% +31%
NDX Equal Weight QQEW 17.69 -0.40 -2.2% 66.4 -5.6% -5.0% +42%
DJ Transports iS IYT 64.71 -1.60 -2.4% 1207.4 -5.2% -5.7% +4%
DJ Sel Dividend DVY 40.70 -0.98 -2.4% 849.0 -3.7% -1.4% +2%
InvesTop CrpB iS LQD 105.68 +0.94 +0.9% 1118.9 +0.8% -0.5% +8%
Mini Bond iShrs MUB 102.74 -0.11 -0.1% 79.4 -0.5% -2.6% +6%
T-Bond 1-3 Yr iS SHY 84.02 +0.10 +0.1% 988.9 +0.3% +0.1% 0%
T-Bnd 7-10 Yr iS IEF 91.99 +0.68 +0.7% 599.5 +0.9% -0.1% -5%
T-Bond 20+ Yr iS TLT 95.78 +1.37 +1.5% 5118.0 +0.9% -2.6% -18%
TIPS Bond iShrs TIP 104.01 +0.38 +0.4% 1792.8 +0.8% +1.1% +7%
High Yield Bond JNK 37.99 -0.20 -0.5% 1629.3 -1.7% -0.3% +31%
Aerospace/Def iS ITA 45.06 -1.18 -2.6% 28.1 -5.6% -6.2% +9%
Agribusiness MOO 38.14 -1.38 -3.5% 1074.3 -6.3% -1.3% +37%
Bank Regional HL RKH 75.75 -3.71 -4.7% 2156.9 -7.7% -5.4% +2%
Biotech iShares IBB 73.38 -0.92 -1.2% 1167.5 -4.3% -9.8% +3%
Broker/Dealer iS IAI 27.51 -1.16 -4.0% 444.7 -6.9% -6.7% +39%
Broadband HLDRs BDH 11.27 -0.30 -2.6% 41.3 -1.2% -8.0% +34%
Commodity iShare GSG 31.11 -1.09 -3.4% 774.2 -5.4% +4.8% +9%
Consumer Disc SP XLY 26.82 -0.72 -2.6% 13303.6 -5.1% -2.4% +25%
Consumer iShares IYC 51.01 -1.21 -2.3% 147.7 -4.6% -2.2% +22%
Consumer Non-Cyc IYK 52.42 -0.96 -1.8% 84.5 -2.5% -0.8% +16%
Consumer Stpl SP XLP 25.83 -0.41 -1.6% 8113.4 -0.9% +1.5% +10%
Crude Oil ETF USO 39.32 -1.58 -3.9% 12981.5 -3.9% +8.6% +19%
Energy SPDR XLE 55.25 -2.18 -3.8% 29871.7 -5.2% +2.5% +17%
Financial SPDR XLF 14.05 -0.69 -4.7% 136869.0 -7.0% -6.0% +14%
Gold GLD 102.53 -0.16 -0.2% 15237.1 -0.9% +3.7% +19%
Gold Miners GDX 42.37 -1.43 -3.3% 17395.5 -9.3% -6.4% +25%
Health Care SPDR XLV 28.07 -0.41 -1.4% 6954.8 -2.2% -2.1% +7%
Healthcare Prv IHF 41.85 -1.00 -2.3% 67.5 -2.5% -0.6% +17%
Home Const iShrs ITB 11.14 -0.36 -3.1% 709.0 -8.8% -9.5% +14%
Industrial SPDR XLI 25.29 -0.89 -3.4% 19260.2 -5.2% -4.0% +10%
Insurance iShare IAK 25.48 -1.12 -4.2% 55.6 -5.4% -5.5% +8%
Internet HLDRs HHH 53.50 -1.44 -2.6% 42.5 -3.3% +5.5% +68%
Materials SPDR XLB 29.34 -1.09 -3.6% 18588.6 -7.0% -5.2% +30%
Medical Dev iShr IHI 47.61 -1.05 -2.2% 46.3 -4.1% -5.3% +24%
Natural Gas UNG 10.27 -0.18 -1.7% 17957.2 -9.0% -12.5% -56%
Natural Res iShr IGE 32.23 -1.43 -4.2% 557.1 -7.0% -0.5% +28%
Network iShares IGN 25.20 -0.85 -3.3% 81.7 -5.2% -6.6% +50%
Oil Svc HLDRs OIH 117.06 -5.01 -4.1% 13443.8 -7.6% -0.1% +61%
Oil/Gas Expl iSh IEO 49.50 -2.61 -5.0% 436.5 -8.1% -2.5% +29%
Pharmacutical HL PPH 61.07 -0.86 -1.4% 838.4 -2.2% -0.6% +9%
Real Estate iShr IYR 40.55 -0.79 -1.9% 42997.5 -4.0% -5.0% +14%
Retail Holders RTH 89.80 -2.16 -2.3% 4835.8 -2.9% +2.5% +21%
Semiconductor iS IGW 40.60 -1.39 -3.3% 419.8 -6.3% -9.4% +44%
Silver ETF SLV 16.07 -0.34 -2.1% 10843.0 -7.6% -1.9% +43%
Software iShares IGV 42.97 -1.01 -2.3% 113.5 -4.3% -1.3% +35%
Technology SPDR XLK 20.61 -0.56 -2.6% 11334.8 -3.4% -1.2% +35%
Telecom iShares IYZ 17.34 -0.43 -2.4% 608.5 -4.1% -8.1% +8%
Utilities SPDR XLU 28.39 -0.54 -1.9% 13260.1 -3.5% -3.2% 0%
Wireless HLDRs WMH 43.77 -1.29 -2.9% 4.3 -2.4% -7.3% +16%
Australian Doll FXA 90.20 -1.57 -1.7% 293.9 -2.4% +2.2% +29%
British Pound FXB 163.82 -1.11 -0.7% 91.5 +0.7% +2.7% +12%
Euro Currency iS FXE 147.02 -1.13 -0.8% 409.0 -1.9% +0.5% +5%
Japanese Yen FXY 110.32 +1.72 +1.6% 168.3 +2.3% -0.3% 0%
US Dollar Index UUP 22.70 +0.13 +0.6% 5802.0 +1.2% -0.4% -8%
Australia iShrs EWA 21.93 -0.99 -4.3% 8321.6 -9.2% -3.0% +57%
Brazil iShares EWZ 68.83 -3.23 -4.5% 35079.5 -7.4% +1.8% +98%
China 25 iShares FXI 41.70 -1.53 -3.5% 35003.0 -6.0% +1.9% +45%
Canada iShares EWC 23.85 -0.80 -3.2% 6077.8 -7.7% -6.4% +37%
EAFE Index iShrs EFA 53.30 -1.84 -3.3% 31467.7 -5.1% -2.5% +21%
Emerging Mkts iS EEM 37.57 -1.84 -4.7% 222345.2 -7.8% -3.4% +52%
EMU iShares EZU 36.27 -1.56 -4.1% 186.3 -7.2% -4.6% +22%
France iShares EWQ 24.50 -1.16 -4.5% 330.2 -7.7% -5.7% +20%
Germany iShares EWG 21.00 -1.05 -4.8% 1007.7 -9.2% -5.4% +13%
HongKong iShares EWH 15.53 -0.28 -1.8% 9848.1 -4.1% +0.1% +52%
India ETN INP 54.63 -3.09 -5.4% 1311.3 -9.4% -7.3% +73%
Japan iShares EWJ 9.55 -0.12 -1.2% 38183.6 -1.4% -3.9% 0%
Malaysia iShares EWM 10.49 -0.24 -2.2% 1149.5 -3.7% +3.5% +46%
Mexico iShares EWW 43.60 -1.70 -3.8% 4055.0 -7.3% -0.2% +36%
Russia ETF RSX 28.02 -1.84 -6.2% 4130.4 -10.5% +1.0% +114%
Singapore iShrs EWS 10.48 -0.34 -3.1% 5357.0 -4.1% -2.5% +50%
South Africa EZA 51.83 -2.36 -4.4% 412.5 -8.9% -5.3% +38%
South Korea iShr EWY 42.88 -2.08 -4.6% 5365.6 -5.6% -9.5% +54%
Switzerland iShr EWL 21.38 -0.49 -2.2% 105.2 -4.4% -1.6% +17%
Taiwan iShares EWT 11.61 -0.36 -3.0% 24041.4 -5.1% -5.8% +53%
United Kgdm iShr EWU 15.49 -0.58 -3.6% 953.8 -3.6% -0.1% +29%
Average -2.6% -4.7% -2.8% +24%
****************************************************************************
ETFs SORTED BY TODAY'S PERCENTAGE CHANGE
10/30 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
Japanese Yen FXY 110.32 +1.72 +1.6% 168.3 +2.3% -0.3% 0%
T-Bond 20+ Yr iS TLT 95.78 +1.37 +1.5% 5118.0 +0.9% -2.6% -18%
InvesTop CrpB iS LQD 105.68 +0.94 +0.9% 1118.9 +0.8% -0.5% +8%
T-Bnd 7-10 Yr iS IEF 91.99 +0.68 +0.7% 599.5 +0.9% -0.1% -5%
US Dollar Index UUP 22.70 +0.13 +0.6% 5802.0 +1.2% -0.4% -8%
TIPS Bond iShrs TIP 104.01 +0.38 +0.4% 1792.8 +0.8% +1.1% +7%
T-Bond 1-3 Yr iS SHY 84.02 +0.10 +0.1% 988.9 +0.3% +0.1% 0%
Mini Bond iShrs MUB 102.74 -0.11 -0.1% 79.4 -0.5% -2.6% +6%
Gold GLD 102.53 -0.16 -0.2% 15237.1 -0.9% +3.7% +19%
High Yield Bond JNK 37.99 -0.20 -0.5% 1629.3 -1.7% -0.3% +31%
British Pound FXB 163.82 -1.11 -0.7% 91.5 +0.7% +2.7% +12%
Euro Currency iS FXE 147.02 -1.13 -0.8% 409.0 -1.9% +0.5% +5%
Biotech iShares IBB 73.38 -0.92 -1.2% 1167.5 -4.3% -9.8% +3%
Japan iShares EWJ 9.55 -0.12 -1.2% 38183.6 -1.4% -3.9% 0%
Health Care SPDR XLV 28.07 -0.41 -1.4% 6954.8 -2.2% -2.1% +7%
Pharmacutical HL PPH 61.07 -0.86 -1.4% 838.4 -2.2% -0.6% +9%
Consumer Stpl SP XLP 25.83 -0.41 -1.6% 8113.4 -0.9% +1.5% +10%
Natural Gas UNG 10.27 -0.18 -1.7% 17957.2 -9.0% -12.5% -56%
Australian Doll FXA 90.20 -1.57 -1.7% 293.9 -2.4% +2.2% +29%
Consumer Non-Cyc IYK 52.42 -0.96 -1.8% 84.5 -2.5% -0.8% +16%
HongKong iShares EWH 15.53 -0.28 -1.8% 9848.1 -4.1% +0.1% +52%
Real Estate iShr IYR 40.55 -0.79 -1.9% 42997.5 -4.0% -5.0% +14%
Utilities SPDR XLU 28.39 -0.54 -1.9% 13260.1 -3.5% -3.2% 0%
Silver ETF SLV 16.07 -0.34 -2.1% 10843.0 -7.6% -1.9% +43%
NDX Equal Weight QQEW 17.69 -0.40 -2.2% 66.4 -5.6% -5.0% +42%
Medical Dev iShr IHI 47.61 -1.05 -2.2% 46.3 -4.1% -5.3% +24%
Malaysia iShares EWM 10.49 -0.24 -2.2% 1149.5 -3.7% +3.5% +46%
Switzerland iShr EWL 21.38 -0.49 -2.2% 105.2 -4.4% -1.6% +17%
Consumer iShares IYC 51.01 -1.21 -2.3% 147.7 -4.6% -2.2% +22%
Healthcare Prv IHF 41.85 -1.00 -2.3% 67.5 -2.5% -0.6% +17%
Retail Holders RTH 89.80 -2.16 -2.3% 4835.8 -2.9% +2.5% +21%
Software iShares IGV 42.97 -1.01 -2.3% 113.5 -4.3% -1.3% +35%
DJ Transports iS IYT 64.71 -1.60 -2.4% 1207.4 -5.2% -5.7% +4%
DJ Sel Dividend DVY 40.70 -0.98 -2.4% 849.0 -3.7% -1.4% +2%
Telecom iShares IYZ 17.34 -0.43 -2.4% 608.5 -4.1% -8.1% +8%
Diamonds DIA 97.06 -2.48 -2.5% 29730.6 -2.8% +0.1% +13%
SP600 SmCp Grwth IJT 51.51 -1.30 -2.5% 582.3 -5.8% -4.7% +16%
Rus2000 Grwth iS IWO 61.11 -1.54 -2.5% 3536.4 -6.5% -6.6% +21%
SP500 LgCp Grwth IVW 53.84 -1.44 -2.6% 2513.7 -3.7% -0.3% +21%
Aerospace/Def iS ITA 45.06 -1.18 -2.6% 28.1 -5.6% -6.2% +9%
Broadband HLDRs BDH 11.27 -0.30 -2.6% 41.3 -1.2% -8.0% +34%
Consumer Disc SP XLY 26.82 -0.72 -2.6% 13303.6 -5.1% -2.4% +25%
Internet HLDRs HHH 53.50 -1.44 -2.6% 42.5 -3.3% +5.5% +68%
Technology SPDR XLK 20.61 -0.56 -2.6% 11334.8 -3.4% -1.2% +35%
Nasdaq 100 Shrs QQQQ 40.96 -1.13 -2.7% 162599.4 -5.0% -3.1% +38%
SP400 MdCp Grwth IJK 71.25 -1.99 -2.7% 295.4 -6.0% -3.4% +29%
Russell 2000 iSh IWM 56.33 -1.58 -2.7% 113596.4 -6.2% -6.5% +15%
SP600 SmlCp iSh IJR 49.42 -1.42 -2.8% 2453.5 -5.9% -5.6% +13%
SP600 SmCp Value IJS 52.73 -1.53 -2.8% 271.8 -5.6% -6.1% +10%
SP500 LgCap SPDR SPY 103.56 -3.09 -2.9% 321912.4 -4.2% -1.9% +16%
SP400 MidCp SPDR MDY 119.62 -3.52 -2.9% 6976.1 -6.1% -4.5% +24%
Wireless HLDRs WMH 43.77 -1.29 -2.9% 4.3 -2.4% -7.3% +16%
SP100 iSh OEF 48.20 -1.47 -3.0% 2008.8 -3.8% -1.2% +14%
SP500 LgCp Value IVE 49.33 -1.53 -3.0% 821.1 -4.6% -3.6% +12%
SP400 MdCp Value IJJ 59.38 -1.81 -3.0% 477.4 -6.0% -5.7% +20%
Rus2000 Value iS IWN 52.87 -1.62 -3.0% 3497.9 -6.1% -6.3% +9%
SP500 Equal Wght RSP 35.92 -1.11 -3.0% 1304.1 -5.4% -3.7% +31%
Taiwan iShares EWT 11.61 -0.36 -3.0% 24041.4 -5.1% -5.8% +53%
Home Const iShrs ITB 11.14 -0.36 -3.1% 709.0 -8.8% -9.5% +14%
Singapore iShrs EWS 10.48 -0.34 -3.1% 5357.0 -4.1% -2.5% +50%
Canada iShares EWC 23.85 -0.80 -3.2% 6077.8 -7.7% -6.4% +37%
Gold Miners GDX 42.37 -1.43 -3.3% 17395.5 -9.3% -6.4% +25%
Network iShares IGN 25.20 -0.85 -3.3% 81.7 -5.2% -6.6% +50%
Semiconductor iS IGW 40.60 -1.39 -3.3% 419.8 -6.3% -9.4% +44%
EAFE Index iShrs EFA 53.30 -1.84 -3.3% 31467.7 -5.1% -2.5% +21%
Commodity iShare GSG 31.11 -1.09 -3.4% 774.2 -5.4% +4.8% +9%
Industrial SPDR XLI 25.29 -0.89 -3.4% 19260.2 -5.2% -4.0% +10%
Agribusiness MOO 38.14 -1.38 -3.5% 1074.3 -6.3% -1.3% +37%
China 25 iShares FXI 41.70 -1.53 -3.5% 35003.0 -6.0% +1.9% +45%
Materials SPDR XLB 29.34 -1.09 -3.6% 18588.6 -7.0% -5.2% +30%
United Kgdm iShr EWU 15.49 -0.58 -3.6% 953.8 -3.6% -0.1% +29%
Energy SPDR XLE 55.25 -2.18 -3.8% 29871.7 -5.2% +2.5% +17%
Mexico iShares EWW 43.60 -1.70 -3.8% 4055.0 -7.3% -0.2% +36%
Crude Oil ETF USO 39.32 -1.58 -3.9% 12981.5 -3.9% +8.6% +19%
Broker/Dealer iS IAI 27.51 -1.16 -4.0% 444.7 -6.9% -6.7% +39%
Oil Svc HLDRs OIH 117.06 -5.01 -4.1% 13443.8 -7.6% -0.1% +61%
EMU iShares EZU 36.27 -1.56 -4.1% 186.3 -7.2% -4.6% +22%
Insurance iShare IAK 25.48 -1.12 -4.2% 55.6 -5.4% -5.5% +8%
Natural Res iShr IGE 32.23 -1.43 -4.2% 557.1 -7.0% -0.5% +28%
Australia iShrs EWA 21.93 -0.99 -4.3% 8321.6 -9.2% -3.0% +57%
South Africa EZA 51.83 -2.36 -4.4% 412.5 -8.9% -5.3% +38%
Brazil iShares EWZ 68.83 -3.23 -4.5% 35079.5 -7.4% +1.8% +98%
France iShares EWQ 24.50 -1.16 -4.5% 330.2 -7.7% -5.7% +20%
South Korea iShr EWY 42.88 -2.08 -4.6% 5365.6 -5.6% -9.5% +54%
Bank Regional HL RKH 75.75 -3.71 -4.7% 2156.9 -7.7% -5.4% +2%
Financial SPDR XLF 14.05 -0.69 -4.7% 136869.0 -7.0% -6.0% +14%
Emerging Mkts iS EEM 37.57 -1.84 -4.7% 222345.2 -7.8% -3.4% +52%
Germany iShares EWG 21.00 -1.05 -4.8% 1007.7 -9.2% -5.4% +13%
Oil/Gas Expl iSh IEO 49.50 -2.61 -5.0% 436.5 -8.1% -2.5% +29%
India ETN INP 54.63 -3.09 -5.4% 1311.3 -9.4% -7.3% +73%
Russia ETF RSX 28.02 -1.84 -6.2% 4130.4 -10.5% +1.0% +114%
Average -2.6% -4.7% -2.8% +24%
****************************************************************************
ETFs SORTED BY PRICE MOMENTUM OSCILLATOR (PMO) RANK
This section ranks the securities based on Decision Point's proprietary
PMO, a measure of internal and relative strength.
|-RankChg| |--% Price Change-| Hot/Cold PMO
PMO 5 15 On 5 15 Group & Xover
Name/Symbol Rank Day Day 10/30 Day Day Blinkers Sgnl/Days
--------------------- --- --- --- ----- ---- ---- |---------|---------
Russia ETF RSX 1 0 0 -6.2% -10% -7% 5 -- -+ SELL 3
Brazil iShares EWZ 2 0 0 -4.5% -7% -5% 5 -- -+ SELL 4
Internet HLDRs HHH 3 +10 +6 -2.6% -3% +4% 3 ++ -+ + BUY 7
Crude Oil ETF USO 4 +7 +80 -3.9% -4% +6% 3 ++ -+ + BUY 24
Australia iShrs EWA 5 -2 -2 -4.3% -9% -6% 5 -- -+ - SELL 4
Oil Svc HLDRs OIH 6 -2 +1 -4.1% -8% -4% 5 -- -+ - SELL 3
Energy SPDR XLE 7 +3 +24 -3.8% -5% -2% 5 -- -+ + SELL 2
Oil/Gas Expl iSh IEO 8 -3 0 -5.0% -8% -7% 5 -- -+ - SELL 4
Commodity iShare GSG 9 +9 +73 -3.4% -5% +3% 5 -- -+ + SELL 0
Natural Res iShr IGE 10 -3 +8 -4.3% -7% -5% 5 -- -+ - SELL 4
Malaysia iShares EWM 11 +8 +19 -2.2% -4% -1% 5 -- -+ + SELL 2
Australian Doll FXA 12 +9 +31 -1.7% -2% 0% 5 -- -+ + SELL 2
Silver ETF SLV 13 -7 -9 -2.1% -8% -8% 5 -- -+ - SELL 14
Emerging Mkts iS EEM 14 0 +2 -4.7% -8% -6% 5 -- -+ SELL 4
Retail Holders RTH 15 +21 +39 -2.4% -3% -1% 5 -- -+ + SELL 3
Gold GLD 16 +11 +17 -0.2% -1% 0% 4 -+ -+ + SELL 4
Mexico iShares EWW 17 -5 +21 -3.8% -7% -5% 5 -- -+ - SELL 3
Switzerland iShr EWL 18 +4 +6 -2.2% -4% -1% 5 -- -+ + SELL 4
United Kgdm iShr EWU 19 +24 +45 -3.6% -4% 0% 5 -- -+ + SELL 2
China 25 iShares FXI 20 +13 +52 -3.5% -6% -3% 5 -- -+ + SELL 1
India ETN INP 20 -12 -14 -5.4% -9% -9% 5 -- -+ - SELL 8
HongKong iShares EWH 22 +13 +46 -1.8% -4% -1% 5 -- -+ + SELL 2
EMU iShares EZU 23 -8 -11 -4.1% -7% -6% 5 -- -+ - SELL 9
SP500 LgCp Grwth IVW 24 +17 +33 -2.6% -4% -2% 5 -- -+ + SELL 3
France iShares EWQ 25 -9 -11 -4.5% -8% -6% 5 -- -+ - SELL 9
Consumer Stpl SP XLP 26 +30 +33 -1.6% -1% 0% 5 -- -+ + SELL 4
High Yield Bond JNK 27 +34 +18 -0.5% -2% 0% 5 -- -+ + SELL 28
Software iShares IGV 28 +1 +19 -2.3% -4% -4% 5 -- -+ + SELL 4
Germany iShares EWG 29 -12 -9 -4.8% -9% -7% 5 -- -+ - SELL 4
Diamonds DIA 30 +27 +31 -2.5% -3% -2% 5 -- -+ + SELL 4
Technology SPDR XLK 31 +27 +24 -2.7% -3% -2% 5 -- -+ + SELL 4
DJ Sel Dividend DVY 32 +14 +19 -2.4% -4% -3% 5 -- -+ + SELL 4
Consumer Disc SP XLY 33 -1 +6 -2.6% -5% -4% 5 -- -+ - SELL 7
Gold Miners GDX 34 -25 -29 -3.3% -9% -12% 5 -- -+ - SELL 9
EAFE Index iShrs EFA 35 -4 +9 -3.3% -5% -3% 5 -- -+ - SELL 4
SP400 MdCp Grwth IJK 36 -11 -9 -2.7% -6% -6% 5 -- -+ - SELL 7
Consumer iShares IYC 37 0 0 -2.3% -5% -4% 5 -- -+ SELL 8
Taiwan iShares EWT 37 -11 -24 -3.0% -5% -6% 5 -- -+ - SELL 14
SP100 iSh OEF 39 +15 +19 -3.0% -4% -3% 5 -- -+ + SELL 4
SP500 Equal Wght RSP 40 -13 -15 -3.0% -5% -5% 5 -- -+ - SELL 9
Consumer Non-Cyc IYK 41 +20 +15 -1.8% -2% -2% 5 -- -+ + SELL 7
SP500 LgCap SPDR SPY 42 +8 +10 -2.9% -4% -3% 5 -- -+ + SELL 7
Singapore iShrs EWS 43 +10 +17 -3.1% -4% -3% 5 -- -+ + SELL 7
Nasdaq 100 Shrs QQQQ 44 +7 +5 -2.7% -5% -4% 5 -- -+ + SELL 7
Agribusiness MOO 45 -3 +31 -3.5% -6% -3% 5 -- -+ - SELL 2
Pharmacutical HL PPH 46 +22 +23 -1.4% -2% -2% 5 -- -+ + SELL 4
Real Estate iShr IYR 47 -7 -36 -1.9% -4% -5% 5 -- -+ - SELL 35
Broker/Dealer iS IAI 48 -25 -33 -4.1% -7% -8% 5 -- -+ - SELL 10
NDX Equal Weight QQEW 49 -15 -27 -2.2% -6% -6% 5 -- -+ - SELL 32
Industrial SPDR XLI 50 -3 -10 -3.4% -5% -5% 5 -- -+ - SELL 9
SP400 MidCp SPDR MDY 51 -7 -15 -2.9% -6% -6% 5 -- -+ - SELL 9
Financial SPDR XLF 52 -22 -33 -4.7% -7% -8% 5 -- -+ - SELL 14
South Africa EZA 53 -33 -32 -4.4% -9% -7% 5 -- -+ - SELL 9
South Korea iShr EWY 54 -6 -44 -4.6% -6% -8% 5 -- -+ - SELL 29
Insurance iShare IAK 55 -17 -38 -4.2% -5% -7% 5 -- -+ - SELL 59
Euro Currency iS FXE 56 +14 +18 -0.8% -2% 0% 5 -- -+ + SELL 3
SP500 LgCp Value IVE 57 +2 -9 -3.0% -5% -5% 5 -- -+ + SELL 9
Bank Regional HL RKH 58 -19 -26 -4.7% -8% -8% 5 -- -+ - SELL 9
SP600 SmCp Grwth IJT 59 -10 -18 -2.5% -6% -7% 5 -- -+ - SELL 9
SP400 MdCp Value IJJ 60 -8 -31 -3.0% -6% -7% 5 -- -+ - SELL 35
Aerospace/Def iS ITA 61 -6 -38 -2.6% -6% -7% 5 -- -+ - SELL 30
Canada iShares EWC 62 -38 -36 -3.3% -8% -9% 5 -- -+ - SELL 7
TIPS Bond iShrs TIP 63 +12 +17 +0.4% +1% +1% 4 -+ ++ + SELL 7
Materials SPDR XLB 64 -19 -11 -3.6% -7% -7% 5 -- -+ - SELL 7
SP600 SmlCp iSh IJR 65 -5 -19 -2.8% -6% -7% 5 -- -+ - SELL 9
British Pound FXB 66 +19 +25 -0.7% +1% +4% 1 ++ ++ + BUY 15
Japanese Yen FXY 67 +10 -4 +1.6% +2% 0% 4 -+ ++ + SELL 17
InvesTop CrpB iS LQD 68 +12 +10 +0.9% +1% +2% 4 -+ ++ + SELL 30
Network iShares IGN 69 -3 -35 -3.3% -5% -7% 5 -- -+ - SELL 30
Health Care SPDR XLV 70 +3 +5 -1.4% -2% -3% 5 -- -+ + SELL 8
Rus2000 Value iS IWN 71 -8 -43 -3.0% -6% -8% 5 -- -+ - SELL 35
Russell 2000 iSh IWM 72 -8 -38 -2.7% -6% -8% 5 -- -+ - SELL 35
Rus2000 Grwth iS IWO 73 -8 -31 -2.5% -6% -8% 5 -- -+ - SELL 10
T-Bnd 7-10 Yr iS IEF 74 +7 +5 +0.7% +1% 0% 4 -+ ++ + SELL 17
Utilities SPDR XLU 75 -1 +6 -1.9% -4% -3% 5 -- -+ - SELL 4
SP600 SmCp Value IJS 76 -7 -26 -2.8% -6% -8% 5 -- -+ - SELL 10
Healthcare Prv IHF 77 +1 +6 -2.3% -2% -2% 5 -- -+ + SELL 37
Medical Dev iShr IHI 78 -6 -12 -2.2% -4% -5% 5 -- -+ - SELL 37
T-Bond 1-3 Yr iS SHY 79 +5 +6 +0.1% 0% 0% 4 -+ ++ + SELL 16
Mini Bond iShrs MUB 80 +3 -7 -0.1% -1% 0% 5 -- -- + SELL 25
T-Bond 20+ Yr iS TLT 81 +1 -14 +1.5% +1% 0% 4 -+ +- + SELL 21
DJ Transports iS IYT 82 -15 -20 -2.4% -5% -7% 6 -- -- - SELL 8
Telecom iShares IYZ 83 -7 -18 -2.4% -4% -6% 6 -- -- - SELL 28
Semiconductor iS IGW 84 -13 -14 -3.3% -6% -10% 6 -- -- - SELL 14
US Dollar Index UUP 85 +4 +5 +0.6% +1% 0% 2 ++ +- + BUY 4
Japan iShares EWJ 86 +2 +1 -1.2% -1% -4% 5 -- -- + SELL 59
Biotech iShares IBB 87 -1 -16 -1.2% -4% -8% 6 -- -- - SELL 35
Wireless HLDRs WMH 88 +2 -2 -2.9% -2% -4% 5 -- -- + SELL 35
Broadband HLDRs BDH 89 +2 0 -2.6% -1% -3% 5 -- -- + SELL 39
Natural Gas UNG 90 -11 -13 -1.7% -9% -11% 6 -- -- - SELL 4
Home Const iShrs ITB 91 -4 -3 -3.1% -9% -9% 6 -- -- - SELL 60
****************************************************************************
PMO (PRICE MOMENTUM OSCILLATOR) CROSSOVER SIGNALS
The PMO generates a BUY or SELL Signals when it crosses up or down through
its 10-DMA. These signals tend to be short-term in duration, but they can
last for several weeks. Do not take them at face value because they can
whipsaw quite a bit. They should be used to alert you to possible trading
opportunities not used as a mechanical trading model. Always check our daily
stock charts to verify the price pattern and the configuration of the PMO.
Signals are best when price appears extended, is near support or resistance,
and the PMO is very overbought or oversold. These signals may also be used to
manage positions based on our ETF Top 5 signals or the longer-term
Price Momentum Model signals.
SUMMARY OF PMO CROSSOVER SIGNALS
ETF ETF
BUY SELL
Total Signals...: 4 87
% of Total......: 4% 96%
Ave Days Elapsed: 13 14
Ave High Profit.: +5% +5%
Ave Profit......: +1% +5%
