The ETF TRACKER is included in the Decision Point web site
subscription.
Subscribe Now!
[About This Newsletter]
DECISION POINT
ETF TRACKER DAILY REPORT
Friday, 5/30/2008
****************************************************************************
The Decision Point ETF Tracker Report is a daily publication specializing in
exchange traded funds (ETFs). It provides momentum analysis, strength
ranking and BUY and SELL Signals. This newsletter is included as part of a
DecisionPoint.com PRIME web site subscription.
****************************************************************************
INFORMATION CONTAINED HEREIN IS TO ASSIST FURTHER RESEARCH AND IS NEITHER A
SOLICITATION NOR RECOMMENDATION TO BUY OR SELL ANY SECURITY. PAST
PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS.
****************************************************************************
DISTRIBUTIONS: None today.
****************************************************************************
TODAY'S RESULTS AND PRICE CHANGE ANALYSIS
05/30 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
Diamonds DIA 126.13 -0.10 -0.1% 8059.8 +1.2% -1.4% -4%
Nasdaq 100 Shrs QQQQ 50.01 +0.32 +0.6% 93993.4 +3.8% +5.9% -2%
SP500 LgCap SPDR SPY 140.35 +0.35 +0.2% 116691.2 +2.0% +1.5% -4%
SP100 iSh OEF 64.11 -0.08 -0.1% 1093.4 +1.6% -0.3% -7%
SP500 LgCp Grwth IVW 68.03 +0.19 +0.3% 437.5 +1.8% +2.5% -3%
SP500 LgCp Value IVE 71.81 -0.19 -0.3% 467.5 +1.7% 0.0% -6%
SP400 MidCp SPDR MDY 160.62 +1.54 +1.0% 3434.2 +3.1% +5.4% +4%
SP400 MdCp Grwth IJK 93.23 +0.80 +0.9% 458.3 +2.9% +5.8% +5%
SP400 MdCp Value IJJ 81.41 +0.17 +0.2% 69.2 +2.1% +4.5% +2%
SP600 SmlCp iSh IJR 65.18 +0.33 +0.5% 2089.5 +2.9% +4.2% 0%
SP600 SmCp Grwth IJT 135.43 +0.59 +0.4% 152.4 +3.1% +4.4% 0%
SP600 SmCp Value IJS 69.80 -0.01 0.0% 124.0 +2.6% +3.9% 0%
Russell 2000 iSh IWM 74.67 +0.26 +0.3% 41630.5 +3.4% +4.6% -2%
Rus2000 Grwth iS IWO 80.86 +0.51 +0.6% 2759.8 +3.7% +5.5% -3%
Rus2000 Value iS IWN 70.28 -0.10 -0.1% 1483.8 +2.5% +3.1% 0%
SP500 Equal Wght RSP 46.46 +0.10 +0.2% 186.4 +2.4% +2.7% -1%
NDX Equal Weight QQEW 21.66 +0.11 +0.5% 11.0 +4.0% +5.5% -2%
DJ Sel Dividend DVY 58.25 -0.58 -1.0% 722.8 +0.1% -1.9% -10%
InvesTop CrpB iS LQD 103.20 +0.41 +0.4% 171.4 -1.3% -2.6% -2%
T-Bond 1-3 Yr iS SHY 82.91 +0.12 +0.1% 1970.0 -0.2% -0.5% +1%
T-Bnd 7-10 Yr iS IEF 87.31 +0.29 +0.3% 2838.3 -1.4% -2.1% 0%
T-Bond 20+ Yr iS TLT 90.28 +0.59 +0.7% 2514.6 -1.6% -2.7% -3%
TIPS Bond iShrs TIP 106.78 +0.42 +0.4% 959.6 -1.6% -0.3% +1%
Aerospace/Def iS ITA 64.77 +1.04 +1.6% 18.9 +2.8% +1.6% -5%
Bank Regional HL RKH 114.57 -1.21 -1.0% 763.8 -0.1% -6.7% -11%
Biotech iShares IBB 79.50 +0.14 +0.2% 683.6 +3.0% +2.4% -2%
Broker/Dealer iS IAI 39.79 -0.22 -0.5% 303.8 +1.9% -3.3% -22%
Broadband HLDRs BDH 14.46 -0.04 -0.3% 11.7 +3.1% +8.4% +4%
Commodity iShare GSG 67.90 +0.58 +0.9% 173.8 -2.9% +8.5% +29%
Consumer Disc SP XLY 32.31 -0.25 -0.8% 2896.9 +1.9% +2.7% -1%
Consumer iShares IYC 60.94 -0.34 -0.6% 75.2 +2.3% +1.4% -1%
Consumer Non-Cyc IYK 60.70 +0.08 +0.1% 18.2 +0.9% +0.6% -5%
Consumer Stpl SP XLP 28.49 +0.18 +0.6% 2311.0 +1.5% +3.0% -1%
Crude Oil ETF USO 103.06 +0.80 +0.8% 10780.9 -3.6% +11.4% +36%
Energy SPDR XLE 86.00 +0.88 +1.0% 26785.5 -0.3% +5.2% +9%
Financial SPDR XLF 24.76 -0.32 -1.3% 64189.7 +0.4% -7.0% -14%
Gold GLD 87.45 +0.94 +1.1% 4943.3 -4.1% +0.9% +6%
Gold Miners GDX 46.02 +0.77 +1.7% 1099.9 -3.6% +5.6% 0%
Health Care SPDR XLV 32.08 -0.05 -0.2% 1456.8 +2.3% +1.9% -9%
Healthcare Prv IHF 51.01 -0.18 -0.4% 44.3 +1.9% +2.7% -19%
Home Const iShrs ITB 17.27 -0.21 -1.2% 182.0 +1.5% -14.3% -2%
Industrial SPDR XLI 38.84 +0.24 +0.6% 4003.2 +2.8% +0.9% 0%
Insurance iShare IAK 42.84 -0.14 -0.3% 7.1 +1.0% -3.0% -14%
Internet HLDRs HHH 57.54 -0.14 -0.2% 10.7 0.0% +0.8% -3%
Intnet Arch HLDR IAH 51.69 +0.53 +1.0% 1.4 +5.0% +7.0% +2%
Materials SPDR XLB 44.51 +0.05 +0.1% 8302.9 +1.5% +5.2% +7%
Medical Dev iShr IHI 58.47 +0.11 +0.2% 29.9 +2.1% +3.4% -4%
Natural Gas UNG 55.63 +1.47 +2.7% 1038.5 -1.4% +6.4% +53%
Natural Res iShr IGE 150.12 +1.59 +1.1% 127.0 -0.8% +7.6% +12%
Network iShares IGN 32.39 +0.35 +1.1% 21.7 +4.0% +7.6% -5%
Oil Svc HLDRs OIH 211.40 +1.57 +0.7% 6894.5 +1.6% +7.7% +13%
Oil/Gas Expl iSh IEO 81.34 +1.62 +2.0% 189.4 -0.4% +8.4% +22%
Pharmacutical HL PPH 70.94 +0.47 +0.7% 270.6 +2.6% +1.7% -9%
Real Estate iShr IYR 69.44 -0.28 -0.4% 4055.0 +2.5% +0.8% +6%
Retail Holders RTH 96.62 -0.49 -0.5% 3631.8 +3.2% +0.3% +4%
Semiconductor iS IGW 57.92 +0.84 +1.5% 79.3 +3.4% +8.5% -3%
Silver ETF SLV 166.73 +1.95 +1.2% 508.2 -7.5% -0.3% +13%
Software iShares IGV 51.73 +0.19 +0.4% 53.8 +4.4% +9.7% 0%
Technology SPDR XLK 25.35 +0.15 +0.6% 2739.3 +3.6% +6.5% -5%
Telecom iShares IYZ 26.89 +0.02 +0.1% 476.2 +3.5% +6.4% -9%
Utilities SPDR XLU 41.31 -0.28 -0.7% 3463.0 +1.0% +3.6% -2%
Wireless HLDRs WMH 67.77 +0.76 +1.1% 5.7 +3.8% +6.9% -5%
Australia iShrs EWA 29.27 +0.26 +0.9% 1089.0 +0.5% +5.4% +2%
Brazil iShares EWZ 99.24 +1.66 +1.7% 10765.3 +1.8% +9.9% +23%
China 25 iShares FXI 152.20 +0.15 +0.1% 2048.5 +1.7% -4.2% -11%
Canada iShares EWC 35.01 +0.33 +1.0% 659.5 -0.3% +7.9% +9%
EAFE Index iShrs EFA 76.71 +0.43 +0.6% 8463.1 +0.1% +1.2% -2%
Emerging Mkts iS EEM 151.30 +0.52 +0.3% 9927.7 +1.8% +3.2% +1%
EMU iShares EZU 114.48 +0.87 +0.8% 447.0 +0.1% +1.2% -4%
Euro Currency iS FXE 156.07 +0.58 +0.4% 622.9 -1.3% -0.3% +7%
France iShares EWQ 37.50 +0.30 +0.8% 139.2 +0.9% +2.9% -1%
Germany iShares EWG 33.53 +0.19 +0.6% 337.7 +0.6% +2.6% -5%
HongKong iShares EWH 19.41 +0.12 +0.6% 1711.9 +2.9% -0.2% -11%
India ETN INP 68.20 +1.67 +2.5% 336.5 +3.6% -7.8% -30%
Japan iShares EWJ 13.54 +0.18 +1.3% 24285.1 +1.7% +2.0% +2%
Malaysia iShares EWM 11.63 +0.21 +1.8% 3493.6 +0.7% -2.6% -9%
Mexico iShares EWW 62.98 +0.40 +0.6% 4070.3 +3.3% +7.8% +12%
Russia ETF RSX 58.50 +0.96 +1.7% 1145.2 +3.3% +17.6% +15%
Singapore iShrs EWS 13.74 +0.18 +1.3% 3211.4 +3.2% +1.3% 0%
South Korea iShr EWY 59.41 +0.75 +1.3% 1638.3 +4.6% -1.2% -8%
Switzerland iShr EWL 25.91 +0.10 +0.4% 197.0 -0.7% +0.3% 0%
Taiwan iShares EWT 16.23 -0.05 -0.3% 8013.6 +0.2% -2.0% +8%
United Kgdm iShr EWU 22.79 -0.05 -0.2% 264.5 -0.5% -0.2% -5%
Average +0.5% +1.3% +2.6% 0%
****************************************************************************
ETFs SORTED BY TODAY'S PERCENTAGE CHANGE
05/30 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
Natural Gas UNG 55.63 +1.47 +2.7% 1038.5 -1.4% +6.4% +53%
India ETN INP 68.20 +1.67 +2.5% 336.5 +3.6% -7.8% -30%
Oil/Gas Expl iSh IEO 81.34 +1.62 +2.0% 189.4 -0.4% +8.4% +22%
Malaysia iShares EWM 11.63 +0.21 +1.8% 3493.6 +0.7% -2.6% -9%
Gold Miners GDX 46.02 +0.77 +1.7% 1099.9 -3.6% +5.6% 0%
Brazil iShares EWZ 99.24 +1.66 +1.7% 10765.3 +1.8% +9.9% +23%
Russia ETF RSX 58.50 +0.96 +1.7% 1145.2 +3.3% +17.6% +15%
Aerospace/Def iS ITA 64.77 +1.04 +1.6% 18.9 +2.8% +1.6% -5%
Semiconductor iS IGW 57.92 +0.84 +1.5% 79.3 +3.4% +8.5% -3%
Japan iShares EWJ 13.54 +0.18 +1.3% 24285.1 +1.7% +2.0% +2%
Singapore iShrs EWS 13.74 +0.18 +1.3% 3211.4 +3.2% +1.3% 0%
South Korea iShr EWY 59.41 +0.75 +1.3% 1638.3 +4.6% -1.2% -8%
Silver ETF SLV 166.73 +1.95 +1.2% 508.2 -7.5% -0.3% +13%
Gold GLD 87.45 +0.94 +1.1% 4943.3 -4.1% +0.9% +6%
Natural Res iShr IGE 150.12 +1.59 +1.1% 127.0 -0.8% +7.6% +12%
Network iShares IGN 32.39 +0.35 +1.1% 21.7 +4.0% +7.6% -5%
Wireless HLDRs WMH 67.77 +0.76 +1.1% 5.7 +3.8% +6.9% -5%
SP400 MidCp SPDR MDY 160.62 +1.54 +1.0% 3434.2 +3.1% +5.4% +4%
Energy SPDR XLE 86.00 +0.88 +1.0% 26785.5 -0.3% +5.2% +9%
Intnet Arch HLDR IAH 51.69 +0.53 +1.0% 1.4 +5.0% +7.0% +2%
Canada iShares EWC 35.01 +0.33 +1.0% 659.5 -0.3% +7.9% +9%
SP400 MdCp Grwth IJK 93.23 +0.80 +0.9% 458.3 +2.9% +5.8% +5%
Commodity iShare GSG 67.90 +0.58 +0.9% 173.8 -2.9% +8.5% +29%
Australia iShrs EWA 29.27 +0.26 +0.9% 1089.0 +0.5% +5.4% +2%
Crude Oil ETF USO 103.06 +0.80 +0.8% 10780.9 -3.6% +11.4% +36%
EMU iShares EZU 114.48 +0.87 +0.8% 447.0 +0.1% +1.2% -4%
France iShares EWQ 37.50 +0.30 +0.8% 139.2 +0.9% +2.9% -1%
T-Bond 20+ Yr iS TLT 90.28 +0.59 +0.7% 2514.6 -1.6% -2.7% -3%
Oil Svc HLDRs OIH 211.40 +1.57 +0.7% 6894.5 +1.6% +7.7% +13%
Pharmacutical HL PPH 70.94 +0.47 +0.7% 270.6 +2.6% +1.7% -9%
Nasdaq 100 Shrs QQQQ 50.01 +0.32 +0.6% 93993.4 +3.8% +5.9% -2%
Rus2000 Grwth iS IWO 80.86 +0.51 +0.6% 2759.8 +3.7% +5.5% -3%
Consumer Stpl SP XLP 28.49 +0.18 +0.6% 2311.0 +1.5% +3.0% -1%
Industrial SPDR XLI 38.84 +0.24 +0.6% 4003.2 +2.8% +0.9% 0%
Technology SPDR XLK 25.35 +0.15 +0.6% 2739.3 +3.6% +6.5% -5%
EAFE Index iShrs EFA 76.71 +0.43 +0.6% 8463.1 +0.1% +1.2% -2%
Germany iShares EWG 33.53 +0.19 +0.6% 337.7 +0.6% +2.6% -5%
HongKong iShares EWH 19.41 +0.12 +0.6% 1711.9 +2.9% -0.2% -11%
Mexico iShares EWW 62.98 +0.40 +0.6% 4070.3 +3.3% +7.8% +12%
SP600 SmlCp iSh IJR 65.18 +0.33 +0.5% 2089.5 +2.9% +4.2% 0%
NDX Equal Weight QQEW 21.66 +0.11 +0.5% 11.0 +4.0% +5.5% -2%
SP600 SmCp Grwth IJT 135.43 +0.59 +0.4% 152.4 +3.1% +4.4% 0%
InvesTop CrpB iS LQD 103.20 +0.41 +0.4% 171.4 -1.3% -2.6% -2%
TIPS Bond iShrs TIP 106.78 +0.42 +0.4% 959.6 -1.6% -0.3% +1%
Software iShares IGV 51.73 +0.19 +0.4% 53.8 +4.4% +9.7% 0%
Euro Currency iS FXE 156.07 +0.58 +0.4% 622.9 -1.3% -0.3% +7%
Switzerland iShr EWL 25.91 +0.10 +0.4% 197.0 -0.7% +0.3% 0%
SP500 LgCp Grwth IVW 68.03 +0.19 +0.3% 437.5 +1.8% +2.5% -3%
Russell 2000 iSh IWM 74.67 +0.26 +0.3% 41630.5 +3.4% +4.6% -2%
T-Bnd 7-10 Yr iS IEF 87.31 +0.29 +0.3% 2838.3 -1.4% -2.1% 0%
Emerging Mkts iS EEM 151.30 +0.52 +0.3% 9927.7 +1.8% +3.2% +1%
SP500 LgCap SPDR SPY 140.35 +0.35 +0.2% 116691.2 +2.0% +1.5% -4%
SP400 MdCp Value IJJ 81.41 +0.17 +0.2% 69.2 +2.1% +4.5% +2%
SP500 Equal Wght RSP 46.46 +0.10 +0.2% 186.4 +2.4% +2.7% -1%
Biotech iShares IBB 79.50 +0.14 +0.2% 683.6 +3.0% +2.4% -2%
Medical Dev iShr IHI 58.47 +0.11 +0.2% 29.9 +2.1% +3.4% -4%
T-Bond 1-3 Yr iS SHY 82.91 +0.12 +0.1% 1970.0 -0.2% -0.5% +1%
Consumer Non-Cyc IYK 60.70 +0.08 +0.1% 18.2 +0.9% +0.6% -5%
Materials SPDR XLB 44.51 +0.05 +0.1% 8302.9 +1.5% +5.2% +7%
Telecom iShares IYZ 26.89 +0.02 +0.1% 476.2 +3.5% +6.4% -9%
China 25 iShares FXI 152.20 +0.15 +0.1% 2048.5 +1.7% -4.2% -11%
SP600 SmCp Value IJS 69.80 -0.01 0.0% 124.0 +2.6% +3.9% 0%
Diamonds DIA 126.13 -0.10 -0.1% 8059.8 +1.2% -1.4% -4%
SP100 iSh OEF 64.11 -0.08 -0.1% 1093.4 +1.6% -0.3% -7%
Rus2000 Value iS IWN 70.28 -0.10 -0.1% 1483.8 +2.5% +3.1% 0%
Health Care SPDR XLV 32.08 -0.05 -0.2% 1456.8 +2.3% +1.9% -9%
Internet HLDRs HHH 57.54 -0.14 -0.2% 10.7 0.0% +0.8% -3%
United Kgdm iShr EWU 22.79 -0.05 -0.2% 264.5 -0.5% -0.2% -5%
SP500 LgCp Value IVE 71.81 -0.19 -0.3% 467.5 +1.7% 0.0% -6%
Broadband HLDRs BDH 14.46 -0.04 -0.3% 11.7 +3.1% +8.4% +4%
Insurance iShare IAK 42.84 -0.14 -0.3% 7.1 +1.0% -3.0% -14%
Taiwan iShares EWT 16.23 -0.05 -0.3% 8013.6 +0.2% -2.0% +8%
Healthcare Prv IHF 51.01 -0.18 -0.4% 44.3 +1.9% +2.7% -19%
Real Estate iShr IYR 69.44 -0.28 -0.4% 4055.0 +2.5% +0.8% +6%
Broker/Dealer iS IAI 39.79 -0.22 -0.5% 303.8 +1.9% -3.3% -22%
Retail Holders RTH 96.62 -0.49 -0.5% 3631.8 +3.2% +0.3% +4%
Consumer iShares IYC 60.94 -0.34 -0.6% 75.2 +2.3% +1.4% -1%
Utilities SPDR XLU 41.31 -0.28 -0.7% 3463.0 +1.0% +3.6% -2%
Consumer Disc SP XLY 32.31 -0.25 -0.8% 2896.9 +1.9% +2.7% -1%
DJ Sel Dividend DVY 58.25 -0.58 -1.0% 722.8 +0.1% -1.9% -10%
Bank Regional HL RKH 114.57 -1.21 -1.0% 763.8 -0.1% -6.7% -11%
Home Const iShrs ITB 17.27 -0.21 -1.2% 182.0 +1.5% -14.3% -2%
Financial SPDR XLF 24.76 -0.32 -1.3% 64189.7 +0.4% -7.0% -14%
Average +0.5% +1.3% +2.6% 0%
****************************************************************************
ETFs SORTED BY PRICE MOMENTUM OSCILLATOR (PMO) RANK
This section ranks the securities based on Decision Point's proprietary
PMO, a measure of internal and relative strength.
|-RankChg| |--% Price Change-| Hot/Cold PMO
PMO 5 15 On 5 15 Group & Xover
Name/Symbol Rank Day Day 05/30 Day Day Blinkers Sgnl/Days
--------------------- --- --- --- ----- ---- ---- |---------|---------
Crude Oil ETF USO 1 0 0 +0.8% -2% +2% 4 -+ -+ SELL 1
Brazil iShares EWZ 2 0 +2 +1.7% +2% +7% 4 -+ -+ SELL 1
Russia ETF RSX 3 0 +15 +1.7% +3% +8% 1 ++ ++ BUY 23
Natural Gas UNG 4 +2 -2 +2.7% 0% +3% 4 -+ -+ + SELL 14
Oil Svc HLDRs OIH 5 -1 -2 +0.8% 0% +2% 4 -+ -+ - SELL 7
Oil/Gas Expl iSh IEO 6 -1 0 +2.0% -2% +1% 4 -+ -+ - SELL 2
Commodity iShare GSG 7 +1 0 +0.9% -3% +1% 4 -+ -+ + SELL 1
Natural Res iShr IGE 8 -1 +1 +1.1% -2% +2% 4 -+ -+ - SELL 1
Broadband HLDRs BDH 9 +6 +10 -0.3% +5% +7% 1 ++ ++ + BUY 66
Network iShares IGN 10 +1 +2 +1.1% +4% +6% 1 ++ ++ + BUY 67
Energy SPDR XLE 11 -2 -3 +1.0% -2% +1% 4 -+ -+ - SELL 3
Canada iShares EWC 12 -2 +14 +1.0% -1% +4% 4 -+ -+ - SELL 1
Semiconductor iS IGW 13 0 0 +1.5% +3% +4% 4 -+ ++ SELL 7
Telecom iShares IYZ 14 0 +2 +0.1% +2% +4% 1 ++ ++ BUY 0
Software iShares IGV 15 +6 +19 +0.4% +4% +6% 1 ++ ++ + BUY 73
Australia iShrs EWA 16 -4 +7 +0.9% -1% +2% 4 -+ -+ - SELL 3
Nasdaq 100 Shrs QQQQ 17 -1 -7 +0.6% +3% +3% 4 -+ ++ - SELL 9
SP400 MdCp Grwth IJK 18 -1 +3 +0.9% +2% +4% 4 -+ ++ - SELL 7
SP400 MidCp SPDR MDY 19 -1 +5 +1.0% +2% +4% 4 -+ ++ - SELL 7
Wireless HLDRs WMH 20 0 +12 +1.1% +4% +4% 4 -+ ++ SELL 7
Intnet Arch HLDR IAH 21 +6 -7 +1.0% +5% +3% 1 ++ ++ + BUY 0
Technology SPDR XLK 22 +3 -5 +0.6% +3% +3% 4 -+ ++ + SELL 8
SP400 MdCp Value IJJ 23 0 +5 +0.2% +1% +3% 4 -+ -+ SELL 7
Emerging Mkts iS EEM 24 -5 -9 +0.3% 0% +2% 4 -+ -+ - SELL 7
NDX Equal Weight QQEW 25 +1 +10 +0.5% +3% +4% 4 -+ ++ + SELL 8
Materials SPDR XLB 26 -4 +11 +0.1% 0% +1% 4 -+ -+ - SELL 7
Rus2000 Grwth iS IWO 27 +3 +21 +0.6% +3% +5% 1 ++ ++ + BUY 1
SP600 SmCp Grwth IJT 28 +5 +19 +0.4% +2% +4% 1 ++ ++ + BUY 1
Mexico iShares EWW 29 +13 +31 +0.6% +2% +6% 1 ++ ++ + BUY 14
Japan iShares EWJ 30 -2 -5 +1.4% +1% +1% 4 -+ ++ - SELL 9
France iShares EWQ 31 0 +5 +0.8% 0% +2% 4 -+ -+ SELL 7
Russell 2000 iSh IWM 32 +6 +21 +0.4% +2% +4% 1 ++ ++ + BUY 1
SP600 SmlCp iSh IJR 33 +7 +22 +0.5% +2% +4% 1 ++ ++ + BUY 1
Utilities SPDR XLU 34 +9 +23 -0.7% -1% +4% 3 ++ -+ + BUY 14
Germany iShares EWG 35 -3 +7 +0.6% -1% +1% 4 -+ -+ - SELL 3
SP500 LgCp Grwth IVW 36 -1 +3 +0.3% +1% +1% 4 -+ -+ - SELL 8
China 25 iShares FXI 37 -13 -32 +0.1% -1% -2% 5 -- -+ - SELL 18
Aerospace/Def iS ITA 38 -9 -9 +1.6% +2% 0% 4 -+ -+ - SELL 9
EAFE Index iShrs EFA 39 -5 -1 +0.6% -1% 0% 4 -+ -+ - SELL 8
SP600 SmCp Value IJS 40 +11 +22 -0.0% +1% +4% 1 ++ ++ + BUY 1
SP500 Equal Wght RSP 41 -5 +2 +0.2% +1% +2% 4 -+ -+ - SELL 8
Rus2000 Value iS IWN 42 +11 +17 -0.1% +2% +3% 1 ++ ++ + SELL 9
Internet HLDRs HHH 43 +9 +21 -0.2% -1% +4% 4 -+ -+ + SELL 1
EMU iShares EZU 44 -5 0 +0.8% -1% +1% 4 -+ -+ - SELL 9
Singapore iShrs EWS 45 -4 -34 +1.3% +2% +2% 4 -+ ++ - SELL 23
Real Estate iShr IYR 46 -9 -26 -0.4% +2% +1% 4 -+ -+ - SELL 23
Consumer iShares IYC 47 +3 +8 -0.6% +1% +1% 4 -+ -+ + SELL 9
HongKong iShares EWH 48 -2 -26 +0.6% +2% -1% 4 -+ ++ - SELL 10
Industrial SPDR XLI 49 -4 +1 +0.6% +1% +1% 4 -+ ++ - SELL 9
SP500 LgCap SPDR SPY 50 -1 -1 +0.3% +1% +1% 4 -+ -+ - SELL 9
United Kgdm iShr EWU 51 -4 -10 -0.2% -2% -2% 5 -- -+ - SELL 9
Retail Holders RTH 52 +2 -12 -0.5% +2% +2% 4 -+ ++ + SELL 22
Consumer Disc SP XLY 53 -9 -2 -0.8% +1% 0% 5 -- -+ - SELL 8
Medical Dev iShr IHI 54 +9 +19 +0.2% +1% +3% 1 ++ ++ + BUY 29
Biotech iShares IBB 55 +7 +8 +0.2% +3% +3% 1 ++ ++ + BUY 0
Healthcare Prv IHF 56 +15 +24 -0.4% 0% +3% 1 ++ ++ + BUY 59
Consumer Stpl SP XLP 57 +4 +10 +0.6% +1% +2% 1 ++ ++ + BUY 0
Switzerland iShr EWL 58 +1 +8 +0.4% -1% +1% 5 -- -+ + SELL 3
Taiwan iShares EWT 59 -11 -28 -0.3% -2% -1% 5 -- -+ - SELL 36
SP100 iSh OEF 60 -5 -6 -0.1% 0% -1% 5 -- -+ - SELL 9
South Korea iShr EWY 61 -1 -28 +1.3% +3% +1% 4 -+ ++ - SELL 22
SP500 LgCp Value IVE 62 -5 -1 -0.3% 0% -1% 5 -- -+ - SELL 9
Diamonds DIA 63 -7 -11 -0.1% 0% -1% 5 -- -+ - SELL 10
Euro Currency iS FXE 64 0 +7 +0.4% -1% +1% 3 +- -+ BUY 9
Health Care SPDR XLV 65 +5 +10 -0.2% +1% +2% 1 ++ ++ + BUY 1
Consumer Non-Cyc IYK 66 +1 +6 +0.1% 0% +1% 4 -+ +- + SELL 8
Pharmacutical HL PPH 67 +6 +9 +0.7% +1% +1% 2 ++ +- + BUY 1
TIPS Bond iShrs TIP 68 +4 +9 +0.4% -1% -1% 5 -- -- + SELL 0
T-Bond 1-3 Yr iS SHY 69 +5 +5 +0.1% 0% 0% 4 -- +- + SELL 2
Broker/Dealer iS IAI 70 -12 -24 -0.6% 0% -3% 6 -- -- - SELL 9
Silver ETF SLV 71 +8 +11 +1.2% -6% 0% 3 +- -- + BUY 14
Gold GLD 72 +5 +9 +1.1% -4% 0% 3 +- -- + BUY 14
InvesTop CrpB iS LQD 73 -7 -3 +0.4% -1% -2% 6 -- -- - SELL 8
DJ Sel Dividend DVY 74 -9 -6 -1.0% -2% -2% 6 -- -- - SELL 9
Gold Miners GDX 75 +6 +8 +1.7% -4% 0% 3 +- -- + BUY 18
Insurance iShare IAK 76 -1 -11 -0.3% 0% -1% 6 -- -- - SELL 21
T-Bnd 7-10 Yr iS IEF 77 +5 +1 +0.3% -1% -2% 5 -- -- + SELL 2
T-Bond 20+ Yr iS TLT 78 +2 +1 +0.7% -1% -2% 5 -- -- + SELL 2
Malaysia iShares EWM 79 -1 -10 +1.8% 0% -1% 4 -- +- - SELL 21
Financial SPDR XLF 80 -11 -35 -1.3% -1% -5% 6 -- -- - SELL 18
India ETN INP 81 -13 -54 +2.5% 0% -4% 6 -- -- - SELL 17
Bank Regional HL RKH 82 -6 -24 -1.1% -2% -6% 6 -- -- - SELL 16
Home Const iShrs ITB 83 0 -53 -1.2% 0% -10% 6 -- -- SELL 46
****************************************************************************
PMO (PRICE MOMENTUM OSCILLATOR) CROSSOVER SIGNALS
The PMO generates a BUY or SELL Signals when it crosses up or down through
its 10-DMA. These signals tend to be short-term in duration, but they can
last for several weeks. Do not take them at face value because they can
whipsaw quite a bit. They should be used to alert you to possible trading
opportunities not used as a mechanical trading model. Always check our daily
stock charts to verify the price pattern and the configuration of the PMO.
Signals are best when price appears extended, is near support or resistance,
and the PMO is very overbought or oversold. These signals may also be used to
manage positions based on our ETF Top 5 signals or the longer-term
Price Momentum Model signals.
SUMMARY OF PMO CROSSOVER SIGNALS
ETF ETF
BUY SELL
Total Signals...: 23 60
% of Total......: 28% 72%
Ave Days Elapsed: 18 10
Ave High Profit.: +4% +1%
Ave Profit......: +2% 0%
Percentage of PMOs Rising ..........: 42%
Percentage of PMOs Above Zero.......: 78%
THIS IS A LIST OF CANDIDATES FOR FURTHER RESEARCH AND IS NEITHER A
SOLICITATION NOR RECOMMENDATION TO BUY OR SELL THE LISTED SECURITIES.
05/30 Cal
Close % Days High Today PMO
Name/Symbol Price Change Signl Elap P/L P/L R/F Days
--------------------- ------ ------ ----- ---- ------- ------- --------
Biotech iShares IBB 79.50 +0.2% BUY 0 0.0% -2.7% R 1
Consumer Stpl SP XLP 28.49 +0.6% BUY 0 0.0% -1.0% R 1
Intnet Arch HLDR IAH 51.69 +1.0% BUY 0 0.0% -5.8% R 2
Telecom iShares IYZ 26.89 +0.1% BUY 0 0.0% -2.7% R 1
SP600 SmlCp iSh IJR 65.18 +0.5% BUY 1 0.5% 0.5% R 2
SP600 SmCp Grwth IJT 135.43 +0.4% BUY 1 0.4% 0.4% R 2
SP600 SmCp Value IJS 69.80 0.0% BUY 1 0.0% 0.0% R 2
Russell 2000 iSh IWM 74.67 +0.3% BUY 1 0.3% 0.3% R 2
Rus2000 Grwth iS IWO 80.86 +0.6% BUY 1 0.6% 0.6% R 2
Health Care SPDR XLV 32.08 -0.2% BUY 1 0.0% -0.2% R 1
Pharmacutical HL PPH 70.94 +0.7% BUY 1 0.7% 0.7% R 1
Euro Currency iS FXE 156.07 +0.4% BUY 9 0.0% -1.4% F 1
Gold GLD 87.45 +1.1% BUY 14 3.2% -1.9% F 1
Silver ETF SLV 166.73 +1.2% BUY 14 7.6% -0.5% F 1
Utilities SPDR XLU 41.31 -0.7% BUY 14 1.7% 1.0% F 0
Mexico iShares EWW 62.98 +0.6% BUY 14 1.7% 1.7% R 3
Gold Miners GDX 46.02 +1.7% BUY 18 6.0% 0.1% F 1
Russia ETF RSX 58.50 +1.7% BUY 23 12.8% 12.5% R 0
Medical Dev iShr IHI 58.47 +0.2% BUY 29 1.5% 1.5% R 3
Healthcare Prv IHF 51.01 -0.4% BUY 59 4.5% 4.1% R 14
Broadband HLDRs BDH 14.46 -0.3% BUY 66 15.8% 15.5% R 7
